Coding models on DevPass
The coding models on your DevPass plan — filter by pricing tier to see exactly which models count against the weekly premium allowance and which don't.
| Features | |||||
|---|---|---|---|---|---|
| $4.00 | $20.00 | $0.40 | |||
| $4.00 | $20.00 | $0.40 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.38 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $0.50 | $2.20 | $0.10 | |||
| $0.50 | $3.00 | $0.05 | |||
| $0.28 | $1.65 | $0.03 | |||
| $0.28 | $1.65 | $0.03 | |||
| $0.50 | $3.00 | $0.05 | |||
| $0.28 | $1.65 | $0.03 | |||
| $0.40 | $1.60 | $0.08 | |||
| $0.28 | $1.10 | $0.06 | |||
| $0.28 | $1.10 | $0.06 | |||
| $0.40 | $1.60 | $0.08 | |||
| $0.28 | $1.10 | $0.06 | |||
| $2.50 | $7.50 | $0.50 | |||
| $1.65 | $4.95 | $0.33 | |||
| $1.65 | $4.95 | $0.33 | |||
| $2.50 | $7.50 | $0.50 | |||
| $1.65 | $4.95 | $0.33 | |||
| $1.25 | $3.75 | $0.25 | |||
| $0.95 | $4.00 | $0.19 | |||
| $0.95 | $4.00 | $0.19 | |||
| $0.95 | $4.00 | $0.19 | |||
| $0.95 | $4.00 | $0.16 | |||
| $0.95 | $4.00 | $0.16 | |||
| $0.80 | $3.40 | $0.16 | |||
| $0.86 | $3.57 | $0.14 | |||
| $0.60 | $2.40 | $0.12 | |||
| $0.30 | $1.20 | $0.06 | |||
| $0.20 | $0.40 | $0.04 | |||
| $0.14 | $0.28 | $0.03 | |||
| $0.20 | $0.40 | $0.04 | |||
| $0.20 | $0.40 | $0.04 | |||
| $0.20 | $0.40 | $0.04 | |||
| $0.44 | $1.32 | $0.01 | |||
| $0.44 | $1.32 | $0.01 | |||
| $0.14 | $0.28 | $0.03 | |||
| $0.08 | $0.18 | $0.02 | |||
| $0.22 | $0.66 | $0.01 | |||
| $0.14 | $0.28 | $0.03 | |||
| $0.14 | $0.28 | $0.03 | |||
| $0.14 | $0.28 | $0.00 | |||
| $0.14 | $0.28 | $0.03 | |||
| $2.40 | $4.80 | $0.20 | |||
| $1.65 | $3.30 | $0.14 | |||
| $2.40 | $4.80 | $0.20 | |||
| $2.40 | $4.80 | $0.20 |
Premium vs. standard models
Premium is a pricing classification, not a marketing tag: a model is premium when any provider charges $5+ per million input tokens or $15+ per million output tokens. Premium usage is covered by a weekly fair-use allowance on top of your plan credits: 10% of monthly credits on Lite, 12% on Pro, and 15% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends.
Standard models have no weekly cap — use them as much as your plan credits allow. Use the Pricing Tier filter above to see exactly which models fall on each side; premium models are also marked with a gem icon.