Coding models on DevPass
The coding models on your DevPass plan — filter by pricing tier to see exactly which models count against the weekly premium allowance and which don't.
| Features | |||||
|---|---|---|---|---|---|
| $2.40 | $4.80 | $0.20 | |||
| $1.32 | $3.96 | $0.04 | |||
| $1.32 | $3.96 | $0.04 | |||
| $1.74 | $3.48 | $0.01 | |||
| $1.30 | $2.60 | $0.10 | |||
| $0.43 | $0.87 | $0.00 | |||
| $0.43 | $0.87 | $0.00 | |||
| $1.32 | $3.96 | $0.13 | |||
| $0.17 | $0.34 | $0.00 | |||
| $0.52 | $1.04 | $0.00 | |||
| $0.43 | $0.87 | $0.00 | |||
| $1.00 | $2.00 | $0.20 | |||
| $1.25 | $2.50 | $0.20 | |||
| $1.25 | $2.50 | $0.20 | |||
| $1.38 | $2.75 | $0.22 | |||
| $1.38 | $2.75 | $0.22 | |||
| $1.25 | $2.50 | $0.20 | |||
| $1.25 | $2.50 | $0.20 | |||
| $1.50 | $9.00 | $0.15 | |||
| $0.25 | $1.50 | $0.02 | |||
| $0.25 | $1.50 | $0.02 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $10.00 | $50.00 | $1.00 | |||
| $10.00 | $50.00 | $1.00 | |||
| $10.00 | $50.00 | $1.00 | |||
| $11.00 | $55.00 | $1.10 | |||
| $10.00 | $50.00 | $1.00 | |||
| $10.00 | $50.00 | $1.00 | |||
| $5.00 | $30.00 | $0.50 | |||
| $5.00 | $30.00 | $0.50 | |||
| $1.00 | $3.20 | $0.20 | |||
| $0.90 | $3.10 | $0.20 | |||
| $1.00 | $3.20 | $0.20 |
Premium vs. standard models
Premium is a pricing classification, not a marketing tag: a model is premium when any provider charges $5+ per million input tokens or $15+ per million output tokens. Premium usage is covered by a weekly fair-use allowance on top of your plan credits: 10% of monthly credits on Lite, 12% on Pro, and 15% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends.
Standard models have no weekly cap — use them as much as your plan credits allow. Use the Pricing Tier filter above to see exactly which models fall on each side; premium models are also marked with a gem icon.